Feature:
Powerful X1000E processor.
Different from the typical music player in its price range, the M3K is powered by the Ingenic X1000E processor which provides high performance but with low power consumption. This ensures with the M3K you get a smooth, yet long-lasting experience without breaking the bank.
FiiO M3K ,True high-fidelity audio, vs Some other MP3s.
The M3K uses the AKM AK4376A, a proven and well-received DAC that is capable of decoding up to 384kHz/32-bit audio with a remarkably low noise floor, allowing you to hear the music as if you were at the recording session itself.
One-button lock screen design to prevent accidental touches.
The new clock functionality of the M3K allows you to rest easy when listening to your music by letting you keep track of time at a glance. The lock screen has an intuitive, yet effective design to make sure functions aren’t accidentally activated – when in the lock screen, press the power button once or slide up the center touchpad to unlock.
A body and IPS screen you’ll want to touch and look at.
A bright and attractive 2.0-inch IPS screen adorns the front of the M3K, instantly grabbing anyone’s attention. This is complemented by the M3K’s beautiful body, which continues the design language of the X1II critically acclaimed for its looks and ergonomics.
Fresh and seamless aluminum body design.
The M3K is the first portable music player at its price point to feature a seamless, all-aluminum unibody construction with tempered glass. Those features not only give the M3K both elegant and straightforward design, but it also makes it near indestructible. Combined with the M3K’s small frame that is designed to make it easy to operate with one hand, and you have a beautiful machine that truly considers the needs of its users.
Shiny new capacitive touch buttons.
The M3K adopts a set of capacitive buttons + touchpad for operation, a substantial upgrade over last generation’s more uncomplicated physical buttons. There are five sets of touch buttons to make getting around the UI easy: next/previous track, confirmation, back, and menu keys. The touch buttons are also backlit to enhance usability in dark areas greatly and make the M3K much easier to use when the screen is off – you get both more convenient operation while enjoying huge power savings from the turned-off screen.
Thoroughly modern, cool UI.
Behind the M3K’s user interface is FiiO’s unique design language – a thoroughly modern and stylish yet functional and intuitive UI that makes getting to your music a joy, not a chore.
Rapid file transfers through OTG.
The M3K supports file transfers with USB OTG-compatible devices if connected by a USB OTG cable. Doing so, you can quickly download and transfer music and other files easily and as soon as through being hooked up to a computer.
(Note: Currently it only supports some Android phones, but doesn’t support iPhone.)
Main Unit | |||
Name / Model No. | M3K | Operating System | Linux |
CPU model | Ingenic X1000/E,40nm | No. of cores | Single |
CPU operating frequency | 1GHz | DAC | AK4376A |
Keyboard | Touch button | Input method | Touch button+Physical button |
Special features | Long battery life, Deep sleep, Recording, Repeat | User interface | Deeply customized |
Chips used | SoC: Ingenic X1000/E,DAC:AK4376A | ||
Connectivity | |||
WiFi | N/A | Bluetooth | N/A |
USB | Micro USB2.0 | LDAC | N/A |
Display screen | |||
Display size | 2.0 inches | Number of colours | 262K |
Display type | IPS TFT | Viewable angle | Full-view |
Resolution | 240×320 | Pixel density(PPI) | 200 |
Touchscreen | N/A | ||
Storage | |||
RAM | 64MB | ROM | N/A |
Storage expansion type | Micro SD | ROM available to a user | N/A |
Maximum storage expansion | Theoretically 2TB (only one micro SD card slot) | ||
Buttons and ports | |||
Buttons | Touch button+Physical button | Multifunctional button | Playback control/Repeat |
Headphone out (PO) | Standard 3.5mm stereo jack decorated with metal ring | USB |
Micro USB2.0 (Charging/Data transfer/OTG/USB DAC) |
Line out (LO) | N/A | ||
General | |||
Colour | Silver(might have more colours coming out) | Dimensions | 90.8mm×44.2mm×12mm |
Weight | About 77.5g | Volume control | 60 steps digital potentiometer |
Recommended headphone impedance | 16~100Ω | Equalizer | 5-band EQ (±6dB),7 presets |
Treble control | N/A | Bass boost | N/A |
Balance control | ±5dB | Gain control | N/A |
USB DAC | Asynchronous USB Dac, up to 192kHz/24bit supported | Highest sample rate helped | 384kHz/32bit |
Power specifications | |||
USB power adapter | DC 5V/2A Recommended | Battery capacity | 1100mAh Li-polymer battery |
Charging indication |
Large charging icon shows on the display when it’s off, small charging icon shows on the upper right of display when it’s on |
Charging time | <2.5 h(DC5V/2A) |
Battery indication | Yes | ||
Battery Life & Test Conditions | |||
3.5mm headphone output:>24h | |||
Volume | 24 | Load | M3 open earbuds (27 Ω) |
Screen | OFF | Test File | MP3 44.1kHz/16bit |
EQ | OFF | ||
Others | |||
Recording | Supported | A-B Repeat | Supported |
Date&Clock | Supported | USB OTG | Supported |
Headphone out specifications | |||
Output power 1 | ≥42mW(16Ω / THD+N<1%) | Output impedance | <1Ω(32Ω) |
Output power 2 | ≥25mW(32Ω /THD+N<1%) | THD+N | <0.004%(1kHz/32Ω) |
Frequency response | 5Hz~90 kHz(-3dB) | Noise floor | <2uV |
SNR | ≥117dB (A-weighted) | Peak output voltage | 2.46Vp-p |
File format support | |||
Lossless: | DSD:DSD64(“.iso”“.dsf”,“.dff”) APE(Fast): 192 kHz/24 bit APE(Normal): 96 kHz/24 bit APE (High): 96 kHz/24 bit FLAC: 192 kHz/24 bit WAV: 384 kHz/32 bit Aiff:192 kHz/24 bit Aif:192 kHz/24 bit WMA Lossless: 48 kHz/24 bit Apple Lossless: 192 kHz/24 bit |
||
Lossy compression: | MP3,OGG,WMA… |
There are no reviews yet.